Priekinio lango, stiklo apiplovimo šlangelė, žarnelė, Washer Hose, NISSAN LEAF 2011-2017
Product Code:
B7461-89910 langu skyscio slangele slang
Brand:
Nissan Leaf
Product Condition:
Naudota
Units in Stock:
2
weight:
150.0g
15,00 € inc. tax
Description
Washer Hose
Part number: B7461-89910
Part number: B7461-89910
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2020 | Nissan | Armada | Platinum, Platinum Reserve, SL, SV | 5.6L V8 - Gas |
2020 | Nissan | GT-R | 50th Anniversary Edition, Nismo, Premium, Track Edition | 3.8L V6 - Gas |
2019 | Nissan | Armada | Platinum, Platinum Reserve, SL, SV | 5.6L V8 - Gas |
2019 | Nissan | GT-R | Nismo, Premium, Pure, Track Edition | 3.8L V6 - Gas |
2019 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
2018 | Nissan | Armada | Platinum, Platinum Reserve, SL, SV | 5.6L V8 - Gas |
2018 | Nissan | GT-R | Nismo, Premium, Pure, Track Edition | 3.8L V6 - Gas |
2018 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
2017 | Nissan | Armada | Platinum, SL, SV | 5.6L V8 - Gas |
2017 | Nissan | GT-R | Nismo, Premium | 3.8L V6 - Gas |
2017 | Nissan | Juke | Nismo, Nismo RS, S, SL, SV | 1.6L L4 - Gas |
2017 | Nissan | Leaf | S, SL, SV | Electric |
2017 | Nissan | Quest | Platinum, S, SL, SV | 3.5L V6 - Gas |
2017 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
2016 | Nissan | GT-R | Black Edition, Nismo, Premium | 3.8L V6 - Gas |
2016 | Nissan | Juke | Nismo, Nismo RS, S, SL, SV | 1.6L L4 - Gas |
2016 | Nissan | Leaf | S, SL, SV | Electric |
2016 | Nissan | Quest | Platinum, S, SL, SV | 3.5L V6 - Gas |
2015 | Nissan | GT-R | Black Edition, Nismo, Premium, Track Edition | 3.8L V6 - Gas |
2015 | Nissan | Juke | Nismo, Nismo RS, S, SL, SV | 1.6L L4 - Gas |
2015 | Nissan | Leaf | S, SL, SV | Electric |
2015 | Nissan | Quest | Platinum, S, SL, SV | 3.5L V6 - Gas |
2015 | Nissan | Rogue Select | S | 2.5L L4 - Gas |
2014 | Nissan | GT-R | Black Edition, Premium, Track Edition | 3.8L V6 - Gas |
2014 | Nissan | Juke | Nismo, Nismo RS, S, SL, SV | 1.6L L4 - Gas |
2014 | Nissan | Leaf | S, SL, SV | Electric |
2014 | Nissan | Murano | CrossCabriolet, LE, S, SL, SV | 3.5L V6 - Gas |
2014 | Nissan | Quest | LE, S, SL, SV | 3.5L V6 - Gas |
2014 | Nissan | Rogue Select | S | 2.5L L4 - Gas |
2013 | Nissan | GT-R | Black Edition, Premium | 3.8L V6 - Gas |
2013 | Nissan | Juke | Nismo, S, SL, SV | 1.6L L4 - Gas |
2013 | Nissan | Leaf | S, SL, SV | Electric |
2013 | Nissan | Murano | CrossCabriolet, LE, S, SL, SV | 3.5L V6 - Gas |
2013 | Nissan | Quest | LE, S, SL, SV | 3.5L V6 - Gas |
2013 | Nissan | Rogue | S, SV | 2.5L L4 - Gas |
2012 | Nissan | GT-R | Black Edition, Premium | 3.8L V6 - Gas |
2012 | Nissan | Juke | S, SL, SV | 1.6L L4 - Gas |
2012 | Nissan | Leaf | SL, SV | Electric |
2012 | Nissan | Murano | CrossCabriolet, LE, S, SL, SV | 3.5L V6 - Gas |
2012 | Nissan | Quest | LE, S, SL, SV | 3.5L V6 - Gas |
2011 | Nissan | GT-R | Premium | 3.8L V6 - Gas |
2011 | Nissan | Juke | S, SL, SV | 1.6L L4 - Gas |
2011 | Nissan | Leaf | SL, SV | Electric |
2011 | Nissan | Murano | CrossCabriolet, LE, S, SL, SV | 3.5L V6 - Gas |
2011 | Nissan | Quest | LE, S, SL, SV | 3.5L V6 - Gas |
2010 | Nissan | GT-R | Base, Premium | 3.8L V6 - Gas |
2010 | Nissan | Murano | LE, S, SL | 3.5L V6 - Gas |
2009 | Nissan | GT-R | Base, Premium | 3.8L V6 - Gas |
2009 | Nissan | Murano | LE, S, SL | 3.5L V6 - Gas |
2008 | Nissan | 350Z | Base, Enthusiast, Grand Touring, Nismo, Touring | 3.5L V6 - Gas |
2007 | Nissan | 350Z | Base, Enthusiast, Grand Touring, Nismo, Touring | 3.5L V6 - Gas |
2007 | Nissan | Murano | S, SE, SL | 3.5L V6 - Gas |
2006 | Nissan | 350Z | Base, Enthusiast, Grand Touring, Touring, Track | 3.5L V6 - Gas |
2006 | Nissan | Murano | S, SE, SL | 3.5L V6 - Gas |
2005 | Nissan | 350Z | 35th Anniversary Edition, Base, Enthusiast, Grand Touring, Performance, Touring, Track | 3.5L V6 - Gas |
2005 | Nissan | Murano | S, SE, SL | 3.5L V6 - Gas |
2004 | Nissan | 350Z | Base, Enthusiast, Performance, Touring, Track | 3.5L V6 - Gas |
2004 | Nissan | Murano | SE, SL | 3.5L V6 - Gas |
2003 | Nissan | 350Z | Base, Enthusiast, Performance, Touring, Track | 3.5L V6 - Gas |
2003 | Nissan | Maxima | GLE, GXE, SE | 3.5L V6 - Gas |
2003 | Nissan | Murano | SE, SL | 3.5L V6 - Gas |
2002 | Nissan | Maxima | GLE, GXE, SE | 3.5L V6 - Gas |
2001 | Nissan | Maxima | GLE, GXE, SE, SE 20th Anniversary Edition | 3.0L V6 - Gas |
2000 | Nissan | Maxima | GLE, GXE, SE | 3.0L V6 - Gas |
1999 | Nissan | Maxima | GLE, GXE, SE | 3.0L V6 - Gas |
1998 | Nissan | 240SX | Base, LE, SE | 2.4L L4 - Gas |
1998 | Nissan | Maxima | GLE, GXE, SE | 3.0L V6 - Gas |
1997 | Nissan | 240SX | Base, LE, SE | 2.4L L4 - Gas |
1997 | Nissan | Maxima | GLE, GXE, SE | 3.0L V6 - Gas |
1996 | Nissan | 240SX | Base, SE | 2.4L L4 - Gas |
1996 | Nissan | Maxima | GLE, GXE, SE | 3.0L V6 - Gas |
1995 | Nissan | 240SX | Base, SE | 2.4L L4 - Gas |
1995 | Nissan | Maxima | GLE, GXE, SE | 3.0L V6 - Gas |
Updating Order Details
Please do not refresh or navigate away from the page!
Reviews
No Reviews Posted Yet - be the first!
write review