Durelių, durų spynos, užrakto kilpa, PRIEKIS/GALAS/KAIRĖ/DEŠINĖ, Door Striker, MITSUBISHI OUTLANDER LANCER ECLIPSE CROSS 2003-2020
Product Code:
MN127079 duru dureliu uzrakto
Brand:
Mitsubishi Outlander
Product Condition:
Naudota
Units in Stock:
4
weight:
100.0g
10,00 € inc. tax
Description
Part: OEM Mitsubishi Striker for 2003-2020 Mitsubishi
SKU: MN127079
Positions: Left, Right
Description: Outlander Sport. Outlander PHEV. Eclipse Cross. Lancer. All. Coupe. With turbo. Convertible
SKU: MN127079
Positions: Left, Right
Description: Outlander Sport. Outlander PHEV. Eclipse Cross. Lancer. All. Coupe. With turbo. Convertible
VEHICLE FITMENT
Make | Body & Trim | Engine & Transmission |
---|---|---|
2020 Mitsubishi Eclipse Cross | ES, LE, SE, SEL, SP | 1.5L L4 - Gas |
2020 Mitsubishi Outlander | ES, GT, LE, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
2020 Mitsubishi Outlander Sport | ES, SE, SP | 2.0L L4 - Gas |
2019 Mitsubishi Eclipse Cross | ES, LE, SE, SEL, SP | 1.5L L4 - Gas |
2019 Mitsubishi Outlander | ES, GT, LE, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
2019 Mitsubishi Outlander PHEV | GT, SEL | 2.0L L4 - Electric/Gas |
2019 Mitsubishi Outlander Sport | ES, GT, LE, SE, SP | 2.0L L4 - Gas, 2.4L L4 - Gas |
2018 Mitsubishi Eclipse Cross | ES, LE, SE, SEL | 1.5L L4 - Gas |
2018 Mitsubishi Outlander | ES, GT, LE, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
2018 Mitsubishi Outlander PHEV | GT, SEL | 2.0L L4 - Electric/Gas |
2018 Mitsubishi Outlander Sport | ES, LE, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 Mitsubishi Lancer | ES, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
2017 Mitsubishi Outlander | ES, GT, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
2017 Mitsubishi Outlander Sport | ES, GT, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 Mitsubishi Lancer | ES, GT, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
2016 Mitsubishi Outlander | ES, GT, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
2016 Mitsubishi Outlander Sport | ES, GT, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 Mitsubishi Lancer | ES, Evolution Final Edition, Evolution GSR, Evolution MR, GT, Ralliart, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
2015 Mitsubishi Outlander | ES, GT, SE | 2.4L L4 - Gas, 3.0L V6 - Gas |
2015 Mitsubishi Outlander Sport | ES, GT, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 Mitsubishi Lancer | ES, ES Sportback, Evolution GSR, Evolution MR, GT, GT Sportback, Ralliart, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
2014 Mitsubishi Outlander | ES, GT, SE | 2.4L L4 - Gas, 3.0L V6 - Gas |
2014 Mitsubishi Outlander Sport | ES, SE | 2.0L L4 - Gas |
2013 Mitsubishi Lancer | DE, ES, ES Sportback, Evolution GSR, Evolution MR, GT, GT Sportback, Ralliart, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
2013 Mitsubishi Outlander | ES, GT, SE | 2.4L L4 - Gas, 3.0L V6 - Gas |
2013 Mitsubishi Outlander Sport | ES, LE, SE | 2.0L L4 - Gas |
2012 Mitsubishi Eclipse | GS, GS Sport, GT, SE, Spyder GS Sport, Spyder GT, Spyder SE | 2.4L L4 - Gas, 3.8L V6 - Gas |
2012 Mitsubishi Lancer | DE, ES, ES Sportback, Evolution GSR, Evolution MR, GT, GT Sportback, Ralliart, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
2012 Mitsubishi Outlander | ES, GT, SE | 2.4L L4 - Gas, 3.0L V6 - Gas |
2012 Mitsubishi Outlander Sport | ES, SE | 2.0L L4 - Gas |
2011 Mitsubishi Eclipse | GS, GS Sport, GT, Spyder GS, Spyder GT | 2.4L L4 - Gas, 3.8L V6 - Gas |
2011 Mitsubishi Lancer | DE, ES, ES Sportback, Evolution GSR, Evolution MR, Evolution MR Touring, GTS, GTS Sportback, Ralliart, Ralliart Sportback | 2.0L L4 - Gas, 2.4L L4 - Gas |
2011 Mitsubishi Outlander | ES, GT, SE, XLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
2011 Mitsubishi Outlander Sport | ES, SE | 2.0L L4 - Gas |
2010 Mitsubishi Eclipse | GS, GS Sport, GT, Spyder GS, Spyder GT | 2.4L L4 - Gas, 3.8L V6 - Gas |
2010 Mitsubishi Lancer | DE, ES, Evolution GSR, Evolution MR, Evolution MR Touring, Evolution SE, GTS, GTS Sportback, Ralliart, Ralliart Sportback | 2.0L L4 - Gas, 2.4L L4 - Gas |
2010 Mitsubishi Outlander | ES, GT, SE, XLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
2009 Mitsubishi Eclipse | GS, GT, Spyder GS, Spyder GT | 2.4L L4 - Gas, 3.8L V6 - Gas |
2009 Mitsubishi Lancer | DE, ES, GTS, Ralliart | 2.0L L4 - Gas, 2.4L L4 - Gas |
2009 Mitsubishi Outlander | ES, SE, XLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
2008 Mitsubishi Eclipse | GS, GT, SE, Spyder GS, Spyder GT | 2.4L L4 - Gas, 3.8L V6 - Gas |
2008 Mitsubishi Lancer | DE, ES, Evolution GSR, Evolution MR, GTS | 2.0L L4 - Gas |
2008 Mitsubishi Outlander | ES, LS, SE, XLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
2007 Mitsubishi Eclipse | GS, GT, Spyder GS, Spyder GT | 2.4L L4 - Gas, 3.8L V6 - Gas |
2007 Mitsubishi Lancer | ES | 2.0L L4 - Gas |
2007 Mitsubishi Outlander | ES, LS, XLS | 3.0L V6 - Gas |
2006 Mitsubishi Eclipse | GS, GT | 2.4L L4 - Gas, 3.8L V6 - Gas |
2006 Mitsubishi Lancer | ES, Evolution, Evolution MR, Evolution RS, Evolution SE, OZ Rally, Ralliart, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
2006 Mitsubishi Outlander | LS, Limited, SE | 2.4L L4 - Gas |
2005 Mitsubishi Lancer | ES, Evolution, Evolution MR, Evolution RS, OZ Rally, Ralliart | 2.0L L4 - Gas, 2.4L L4 - Gas |
2005 Mitsubishi Outlander | LS, Limited, XLS | 2.4L L4 - Gas |
2004 Mitsubishi Lancer | ES, Evolution, LS, OZ Rally, Ralliart, Sportback, Sportback Ralliart | 2.0L L4 - Gas, 2.4L L4 - Gas |
2003 Mitsubishi Lancer | Evolution | 2.0L L4 - Gas |
Updating Order Details
Please do not refresh or navigate away from the page!
Reviews
No Reviews Posted Yet - be the first!
write review