Radijas, grotuvas, navigacija, imtuvas, AUDIO RADIO RECEIVER PLAYER, BMW 7 2010-2012
Product Code:
923915701 6512923915701 gps
Brand:
BMW 7 F01
Product Condition:
Naudota
Units in Stock:
1
weight:
3900.0g
220,00 €
200,00 € inc. tax
Description
Part: AUDIO RADIO STEREO RECEIVER AM FM CD NAVIGATION GPS PLAYER
Part number: 923915701
List of vehicle and trim models that this item is compatible with.
Part number: 923915701
List of vehicle and trim models that this item is compatible with.
Year | Make | Model | Trim | Engine |
2012 | BMW | 528i | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged |
2012 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 535i | Gran Turismo Hatchback 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2012 | BMW | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2012 | BMW | 640i | Base Convertible 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 640i | Base Coupe 2-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 650i | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2012 | BMW | 650i | Base Coupe 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2012 | BMW | 650i | M Sport Convertible 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2012 | BMW | 650i | M Sport Coupe 2-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2012 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2012 | BMW | 740i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2012 | BMW | 740i | Base Sedan 4-Door | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged |
2012 | BMW | 750i | ActiveHybrid Sedan 4-Door | 4.4L 4395CC V8 ELECTRIC/GAS DOHC Turbocharged |
2012 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2012 | BMW | 750i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2012 | BMW | ActiveHybrid 5 | Base Sedan 4-Door | 3.0L 2979CC l6 ELECTRIC/GAS DOHC Turbocharged |
2012 | BMW | Alpina B7 | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2012 | BMW | M5 | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2012 | BMW | M6 | Base Convertible 2-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2011 | BMW | 528i | Base Sedan 4-Door | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated |
2011 | BMW | 528i | Lujo Sedan 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
2011 | BMW | 528i | Lujo Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2011 | BMW | 528i | Top Sedan 4-Door | 3.0L 2996CC 183Cu. In. l6 GAS DOHC Naturally Aspirated |
2011 | BMW | 528i | Top Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2011 | BMW | 535i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 535i | Gran Turismo Hatchback 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2011 | BMW | 550i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2011 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
2011 | BMW | 740i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged |
2011 | BMW | 740i | Base Sedan 4-Door | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged |
2011 | BMW | 750i | ActiveHybrid Sedan 4-Door | 4.4L 4395CC V8 ELECTRIC/GAS DOHC Turbocharged |
2011 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2011 | BMW | Alpina B7 | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
2010 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Updating Order Details
Please do not refresh or navigate away from the page!
Reviews
No Reviews Posted Yet - be the first!
write review