Vairo oro pagalvė, Air Bag, BMW 740 750 760 2009-2015
Product Code:
32-30-6-778-285 pagalve airbag
Brand:
BMW 740 750 760
Product Condition:
Naudota
Units in Stock:
1
weight:
2000.0g
100,00 € inc. tax
Description
Part: Driver Air Bag
Part number: 32-30-6-778-285
Other Names: Driver Inflator Module, Airbag Module Driver
Part number: 32-30-6-778-285
Other Names: Driver Inflator Module, Airbag Module Driver
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2015 | BMW | 740Ld xDrive | Base | 3.0L L6 - Diesel |
2015 | BMW | 740Li | Base | 3.0L L6 - Gas |
2015 | BMW | 740Li xDrive | Base | 3.0L L6 - Gas |
2015 | BMW | 740i | Base | 3.0L L6 - Gas |
2015 | BMW | 750Li | Base | 4.4L V8 - Gas |
2015 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
2015 | BMW | 750i | Base | 4.4L V8 - Gas |
2015 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
2015 | BMW | 760Li | Base | 6.0L V12 - Gas |
2015 | BMW | ActiveHybrid 7 | Base | 3.0L L6 - Electric/Gas |
2014 | BMW | 740Li | Base | 3.0L L6 - Gas |
2014 | BMW | 740Li xDrive | Base | 3.0L L6 - Gas |
2014 | BMW | 740i | Base | 3.0L L6 - Gas |
2014 | BMW | 750Li | Base | 4.4L V8 - Gas |
2014 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
2014 | BMW | 750i | Base | 4.4L V8 - Gas |
2014 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
2014 | BMW | 760Li | Base | 6.0L V12 - Gas |
2014 | BMW | ActiveHybrid 7 | Base | 3.0L L6 - Electric/Gas |
2013 | BMW | 740Li | Base | 3.0L L6 - Gas |
2013 | BMW | 740Li xDrive | Base | 3.0L L6 - Gas |
2013 | BMW | 740i | Base | 3.0L L6 - Gas |
2013 | BMW | 750Li | Base | 4.4L V8 - Gas |
2013 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
2013 | BMW | 750i | Base | 4.4L V8 - Gas |
2013 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
2013 | BMW | 760Li | Base | 6.0L V12 - Gas |
2013 | BMW | ActiveHybrid 7 | Base | 3.0L L6 - Electric/Gas |
2012 | BMW | 740Li | Base | 3.0L L6 - Gas |
2012 | BMW | 740i | Base | 3.0L L6 - Gas |
2012 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 - Electric/Gas, 4.4L V8 - Gas |
2012 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
2012 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 - Electric/Gas, 4.4L V8 - Gas |
2012 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
2012 | BMW | 760Li | Base | 6.0L V12 - Gas |
2011 | BMW | 740Li | Base | 3.0L L6 - Gas |
2011 | BMW | 740i | Base | 3.0L L6 - Gas |
2011 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 - Electric/Gas, 4.4L V8 - Gas |
2011 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
2011 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 - Electric/Gas, 4.4L V8 - Gas |
2011 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
2011 | BMW | 760Li | Base | 6.0L V12 - Gas |
2010 | BMW | 750Li | Base | 4.4L V8 - Gas |
2010 | BMW | 750Li xDrive | Base | 4.4L V8 - Gas |
2010 | BMW | 750i | Base | 4.4L V8 - Gas |
2010 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
2010 | BMW | 760Li | Base | 6.0L V12 - Gas |
2009 | BMW | 750Li | Base | 4.4L V8 - Gas |
2009 | BMW | 750i | Base | 4.4L V8 - Gas |
Updating Order Details
Please do not refresh or navigate away from the page!
Reviews
No Reviews Posted Yet - be the first!
write review