Bagažinės dangčio spyna , Lock Lift Gate, CHRYSLER PACIFICA, DODGE DURANGO 2014-2021
Product Code:
68110603AC bagazines dangcio spyna
Brand:
Chrysler Pacifica
Product Condition:
Naudota
Units in Stock:
1
weight:
800.0g
60,00 €
50,00 € inc. tax
Description
Part: Trunk Lock Actuator Motor
68110603AC
68110603AA, 68110603AB
Other Names: Latch, Lock Actuator, Lock
Description: Durango. Without power liftgate. Pacifica. 2014-18, without power lift gate. Cherokee. Voyager. Exc.Power Hatch/Liftgate. Incl.Latch.
68110603AC
68110603AA, 68110603AB
Other Names: Latch, Lock Actuator, Lock
Description: Durango. Without power liftgate. Pacifica. 2014-18, without power lift gate. Cherokee. Voyager. Exc.Power Hatch/Liftgate. Incl.Latch.
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 | Chrysler | Voyager | L, LX, LXi | 3.6L V6 - Flex, 3.6L V6 - Gas |
2021 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SRT Hellcat, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2021 | Jeep | Grand Cherokee | 80th Anniversary, High Altitude, Laredo E, Laredo X, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2020 | Chrysler | Pacifica | AWD Launch Edition, Hybrid Limited, Hybrid Touring, Hybrid Touring L, Limited, Touring, Touring L, Touring L Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Chrysler | Voyager | L, LX, LXi | 3.6L V6 - Flex, 3.6L V6 - Gas |
2020 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2020 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2019 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring L, Touring L Plus, Touring Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2019 | Dodge | Durango | Citadel, GT, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2019 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited | 2.4L L4 - Gas |
2019 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2018 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring L, Touring L Plus, Touring Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2018 | Dodge | Durango | Citadel, GT, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
2018 | Jeep | Cherokee | Latitude, Latitude Plus, Limited, Overland, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2018 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
2017 | Chrysler | Pacifica | Hybrid Platinum, Hybrid Premium, LX, Limited, Touring, Touring L, Touring L Plus | 3.6L V6 - Electric/Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
2017 | Dodge | Durango | Citadel, GT, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2017 | Jeep | Cherokee | Latitude, Limited, Overland, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2017 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit, Trailhawk | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2016 | Dodge | Durango | Citadel, Limited, R/T, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2016 | Jeep | Cherokee | 75th Anniversary, Latitude, Limited, Overland, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2016 | Jeep | Grand Cherokee | 75th Anniversary, Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2015 | Dodge | Durango | Citadel, Limited, R/T, Rallye, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2015 | Jeep | Cherokee | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2015 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
2014 | Dodge | Durango | Citadel, Limited, R/T, Rallye, SXT, Special Service | 3.6L V6 - Flex, 5.7L V8 - Gas |
2014 | Jeep | Cherokee | Latitude, Limited, Sport, Trailhawk | 2.4L L4 - Gas, 3.2L V6 - Gas |
2014 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT, Summit | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.4L V8 - Gas |
Updating Order Details
Please do not refresh or navigate away from the page!
Reviews
No Reviews Posted Yet - be the first!
write review