Durų, durelių rankena, rankenelė, GALAS/PRIEKIS/DEŠINĖ, Door Handel, NISSAN ROGUE MURANO 2014-2020
Product Code:
80640-4BA0D duru dureliu rankenele
Brand:
Nissan Rogue
Product Condition:
Naudota
Units in Stock:
3
weight:
1000.0g
40,00 € inc. tax
Description
Handle Outside
Part number: 80640-4BA0D
t, Front, Rear
Part number: 80640-4BA0D
t, Front, Rear
Part Number: 80610-5AA0A 806105AA0APart: Handle BaseReplaces: 80610-3TA1A 80610-4BA0A 806103TA1A 806104BA0APositions: Right
VEHICLE FITMENT
2020 | Nissan | Murano | Platinum, S, SL, SV | 3.5L V6 - Gas |
2020 | Nissan | Rogue | S, SL, SV | 2.5L L4 - Gas |
2019 | Nissan | Murano | Platinum, S, SL, SV | 3.5L V6 - Gas |
2019 | Nissan | Rogue | S, SL, SL Hybrid, SV, SV Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas |
2018 | Nissan | Murano | Platinum, S, SL, SV | 3.5L V6 - Gas |
2018 | Nissan | Rogue | S, SL, SL Hybrid, SV, SV Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas |
2017 | Nissan | Murano | Platinum, S, SL, SV | 3.5L V6 - Gas |
2017 | Nissan | Rogue | S, SL, SL Hybrid, SV, SV Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV), 2.5L L4 - Gas |
2016 | Nissan | Murano | Platinum, Platinum Hybrid, S, SL, SL Hybrid, SV | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2016 | Nissan | Rogue | S, SL, SV | 2.5L L4 - Gas |
2015 | Nissan | Murano | Platinum, S, SL, SV | 3.5L V6 - Gas |
2015 | Nissan | Rogue | S, SL, SV | 2.5L L4 - Gas |
2014 | Nissan | Rogue | S, SL, SV | 2.5L L4 - Gas |
Updating Order Details
Please do not refresh or navigate away from the page!
Reviews
No Reviews Posted Yet - be the first!
write review